TIP for ya Clueless CHRIS, When investigating possible internet crimes, or anything else that the public pays you to INVESTIGATE. Use a different SERVER, go incognito. When looking for the real WHO DONE IT. Stop using a server that easily spots you.
Montana's own Barney Fife - Chris Shermer Self Proclaimed INTERNET IP Tracking Genius.. NOT !!!!!!!!!
Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | https://www.google.com/ (Keywords Unavailable) | |||||||||||||||||||||||
Host Name: | 63-235-58-131.dia.static.qwest.net | Browser: | Chrome 42.0 | |||||||||||||||||||||
IP Address: | 63.235.58.131 — [Label IP Address] | Operating System: | Win8.1 | |||||||||||||||||||||
Location: | Missoula, Montana, United States | Resolution: | 1280x960 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 2 hours 45 mins 47 secs | ISP: | City Of Missoula |
Navigation Path
Date | Time | WebPage |
---|---|---|
https://www.google.com/ (Keywords Unavailable) | ||
18 May | 09:37:13 | |
https://www.google.com/ (Keywords Unavailable) | ||
18 May | 09:37:13 | |
18 May | 12:02:21 | |
18 May | 12:02:21 | |
18 May | 12:02:21 | |
18 May | 12:02:21 | |
https://www.google.com/ (Keywords Unavailable) | ||
18 May | 12:23:00 | |
https://www.google.com/ (Keywords Unavailable) | ||
18 May | 12:23:00 |
No comments:
Post a Comment