Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | https://www.google.com/ (Keywords Unavailable) | |||||||||||||||||||||||
Host Name: | umma235.dn70.umontana.edu | Browser: | Safari 8.0 | |||||||||||||||||||||
IP Address: | 150.131.70.235 — [Label IP Address] | Operating System: | OS X | |||||||||||||||||||||
Location: | Missoula, Montana, United States | Resolution: | 1920x1200 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Multiple visits spread over more than one day | ISP: | University Of Montana |
Navigation Path
Date | Time | WebPage |
---|---|---|
https://www.google.com/ (Keywords Unavailable) | ||
20 May | 08:48:50 | |
22 May | 07:38:58 | |
22 May | 07:38:58 | |
https://www.google.com/ (Keywords Unavailable) | ||
22 May | 09:56:01 | |
https://www.google.com/ (Keywords Unavailable) | ||
22 May | 09:56:01 | |
22 May | 09:56:54 |
No comments:
Post a Comment